
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best internet search</title>
	<atom:link href="http://falshstart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://falshstart.com</link>
	<description>Hot trends about world</description>
	<lastBuildDate>Thu, 23 May 2013 06:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China factory activity shrinks for first time in seven months: flash PMI</title>
		<link>http://falshstart.com/china-factory-activity-shrinks-for-first-time-in-seven-months-flash-pmi/</link>
		<comments>http://falshstart.com/china-factory-activity-shrinks-for-first-time-in-seven-months-flash-pmi/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot trends]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[shrinks]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://falshstart.com/china-factory-activity-shrinks-for-first-time-in-seven-months-flash-pmi/</guid>
		<description><![CDATA[BEIJING (Reuters) &#8211; China&#8217;s factory activity shrank for the first time in seven months in May as new orders fell, a preliminary manufacturing survey showed, entrenching fears that its economic recovery has stalled and that a sharper cooldown may be &#8230; <a href="http://falshstart.com/china-factory-activity-shrinks-for-first-time-in-seven-months-flash-pmi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BEIJING (Reuters) &#8211; China&#8217;s factory activity shrank for the first time in seven months in May as new orders fell, a preliminary manufacturing survey showed, entrenching fears that its economic recovery has stalled and that a sharper cooldown may be imminent.<img width='1' height='1' src='http://reuters.us.feedsportal.com/c/35217/f/654199/s/2c48075b/mf.gif' border='0'/><br/><br/><img src="http://da.feedsportal.com/r/165664244827/u/49/f/654199/c/35217/s/2c48075b/a2.img" border="0"/><img width="1" height="1" src="http://pi.feedsportal.com/r/165664244827/u/49/f/654199/c/35217/s/2c48075b/a2t.img" border="0"/>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=ISmv8Za814w:BD7_jAE8ZVk:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=ISmv8Za814w:BD7_jAE8ZVk:V_sGLiPBpWU" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/ISmv8Za814w" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/china-factory-activity-shrinks-for-first-time-in-seven-months-flash-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British soldier hacked to death in suspected Islamist attack</title>
		<link>http://falshstart.com/british-soldier-hacked-to-death-in-suspected-islamist-attack/</link>
		<comments>http://falshstart.com/british-soldier-hacked-to-death-in-suspected-islamist-attack/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[Islamist]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[suspected]]></category>

		<guid isPermaLink="false">http://falshstart.com/british-soldier-hacked-to-death-in-suspected-islamist-attack/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; A British soldier was hacked to death by two men shouting Islamic slogans in a south London street on Wednesday, in what the government said appeared to be a terrorist attack.]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) &#8211; A British soldier was hacked to death by two men shouting Islamic slogans in a south London street on Wednesday, in what the government said appeared to be a terrorist attack.<img width='1' height='1' src='http://reuters.us.feedsportal.com/c/35217/f/654200/s/2c4925ba/mf.gif' border='0'/>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/reuters/topNews?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/topNews?i=6nTjBCCuHHU:Xe5W21oB35M:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/topNews?i=6nTjBCCuHHU:Xe5W21oB35M:-BTjWOF_DHI" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/topNews/~4/6nTjBCCuHHU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/british-soldier-hacked-to-death-in-suspected-islamist-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell cheap fuel and profit &#8211; Delta Air Lines&#8217; refining 101</title>
		<link>http://falshstart.com/sell-cheap-fuel-and-profit-delta-air-lines-refining-101/</link>
		<comments>http://falshstart.com/sell-cheap-fuel-and-profit-delta-air-lines-refining-101/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Refining]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://falshstart.com/sell-cheap-fuel-and-profit-delta-air-lines-refining-101/</guid>
		<description><![CDATA[* Delta&#8217;s Trainer refinery could take 50,000 bpd of Bakken crude by end year]]></description>
			<content:encoded><![CDATA[<p>* Delta&#8217;s Trainer refinery could take 50,000 bpd of Bakken crude by end year<img width='1' height='1' src='http://reuters.us.feedsportal.com/c/35217/f/654213/s/2c491547/mf.gif' border='0'/>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/reuters/companyNews?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/companyNews?i=ZNZqc531GNg:OrLEbBcjX50:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/companyNews?i=ZNZqc531GNg:OrLEbBcjX50:F7zBnMyn0Lo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/companyNews/~4/ZNZqc531GNg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/sell-cheap-fuel-and-profit-delta-air-lines-refining-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Chevy Spark electric car&#8217;s price 38 percent less than sibling hybrid Volt&#8217;s</title>
		<link>http://falshstart.com/gm-chevy-spark-electric-cars-price-38-percent-less-than-sibling-hybrid-volts/</link>
		<comments>http://falshstart.com/gm-chevy-spark-electric-cars-price-38-percent-less-than-sibling-hybrid-volts/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sibling]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Volt's]]></category>

		<guid isPermaLink="false">http://falshstart.com/gm-chevy-spark-electric-cars-price-38-percent-less-than-sibling-hybrid-volts/</guid>
		<description><![CDATA[DETROIT (Reuters) &#8211; The Chevrolet Spark all-electric subcompact car will cost U.S. buyers as much as 38 percent less than what it takes to buy its larger sibling, the hybrid Volt, General Motors Co said on Thursday.]]></description>
			<content:encoded><![CDATA[<p>DETROIT (Reuters) &#8211; The Chevrolet Spark all-electric subcompact car will cost U.S. buyers as much as 38 percent less than what it takes to buy its larger sibling, the hybrid Volt, General Motors Co said on Thursday.<img width='1' height='1' src='http://reuters.us.feedsportal.com/c/35217/f/654201/s/2c486eac/mf.gif' border='0'/><br/><br/><img src="http://da.feedsportal.com/r/165664241945/u/49/f/654201/c/35217/s/2c486eac/a2.img" border="0"/><img width="1" height="1" src="http://pi.feedsportal.com/r/165664241945/u/49/f/654201/c/35217/s/2c486eac/a2t.img" border="0"/>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/Reuters/domesticNews?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/Reuters/domesticNews?i=M9NSqVD_hZM:xIDtt_HgqFE:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/Reuters/domesticNews?i=M9NSqVD_hZM:xIDtt_HgqFE:F7zBnMyn0Lo" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/Reuters/domesticNews/~4/M9NSqVD_hZM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/gm-chevy-spark-electric-cars-price-38-percent-less-than-sibling-hybrid-volts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America praised, criticized for homeowner relief</title>
		<link>http://falshstart.com/bank-of-america-praised-criticized-for-homeowner-relief/</link>
		<comments>http://falshstart.com/bank-of-america-praised-criticized-for-homeowner-relief/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[criticized]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[praised]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://falshstart.com/bank-of-america-praised-criticized-for-homeowner-relief/</guid>
		<description><![CDATA[It is rare for a megabank to get praised these days, especially by prosecutors. Bank of America, however, received plaudits from Iowa Attorney General Tom Miller for providing $ 27.9 billion in consumer relief under the national mortgage settlement, more &#8230; <a href="http://falshstart.com/bank-of-america-praised-criticized-for-homeowner-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is rare for a megabank to get praised these days, especially by prosecutors. </p>
<p>Bank of America, however, received plaudits from Iowa Attorney General Tom Miller for providing $  27.9 billion in consumer relief under the national mortgage settlement, more than any of the other four banks signed on to the agreement.</p>
<p> Read full article &#62;&#62;<img width='1' height='1' src='http://feeds.washingtonpost.com/c/34656/f/636543/s/2c4750b6/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://res3.feedsportal.com/social/twitter.png" border="0" />&nbsp;<img src="http://res3.feedsportal.com/social/facebook.png" border="0" />&nbsp;<img src="http://res3.feedsportal.com/social/linkedin.png" border="0" />&nbsp;<img src="http://res3.feedsportal.com/social/googleplus.png" border="0" />&nbsp;<img src="http://res3.feedsportal.com/social/email.png" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://da.feedsportal.com/r/165665070129/u/7/f/636543/c/34656/s/2c4750b6/a2.img" border="0"/><img width="1" height="1" src="http://pi.feedsportal.com/r/165665070129/u/7/f/636543/c/34656/s/2c4750b6/a2t.img" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/bank-of-america-praised-criticized-for-homeowner-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia shares extend losses on Bernanke comment, China PMI</title>
		<link>http://falshstart.com/australia-shares-extend-losses-on-bernanke-comment-china-pmi/</link>
		<comments>http://falshstart.com/australia-shares-extend-losses-on-bernanke-comment-china-pmi/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://falshstart.com/australia-shares-extend-losses-on-bernanke-comment-china-pmi/</guid>
		<description><![CDATA[SYDNEY, May 23 (Reuters) &#8211; Australian shares fell 1.5 percent in late morning trade on Thursday, after Wall Street retreated over worries that the U.S. Federal Reserve may consider winding back its&#8230;]]></description>
			<content:encoded><![CDATA[<p>SYDNEY, May 23 (Reuters) &#8211; Australian shares fell 1.5 percent in late morning trade on Thursday, after Wall Street retreated over worries that the U.S. Federal Reserve may consider winding back its&#8230;
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=qAKdZWuFF10:ge_kQ2nC81M:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=qAKdZWuFF10:ge_kQ2nC81M:V_sGLiPBpWU" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/qAKdZWuFF10" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/australia-shares-extend-losses-on-bernanke-comment-china-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Tumblr Buy Is a High-Stakes Gamble</title>
		<link>http://falshstart.com/yahoos-tumblr-buy-is-a-high-stakes-gamble/</link>
		<comments>http://falshstart.com/yahoos-tumblr-buy-is-a-high-stakes-gamble/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gamble]]></category>
		<category><![CDATA[highstakes]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Yahoo's]]></category>

		<guid isPermaLink="false">http://falshstart.com/yahoos-tumblr-buy-is-a-high-stakes-gamble/</guid>
		<description><![CDATA[Commentary: Good luck with this one, Marissa Mayer.]]></description>
			<content:encoded><![CDATA[<p>Commentary: Good luck with this one, Marissa Mayer.
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/smartmoney/headlines?d=xfcBjTuBJok" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/smartmoney/headlines/~4/puf0OE4qPfY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/yahoos-tumblr-buy-is-a-high-stakes-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate committee advances drug compounding bill</title>
		<link>http://falshstart.com/senate-committee-advances-drug-compounding-bill/</link>
		<comments>http://falshstart.com/senate-committee-advances-drug-compounding-bill/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://falshstart.com/senate-committee-advances-drug-compounding-bill/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; A U.S. Senate committee on Wednesday unanimously approved legislation that would increase federal oversight for companies that compound and sell sterile drugs across state lines.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; A U.S. Senate committee on Wednesday unanimously approved legislation that would increase federal oversight for companies that compound and sell sterile drugs across state lines.<img width='1' height='1' src='http://reuters.us.feedsportal.com/c/35217/f/654207/s/2c46d531/mf.gif' border='0'/><br/><br/><img src="http://da.feedsportal.com/r/165664236005/u/49/f/654207/c/35217/s/2c46d531/a2.img" border="0"/><img width="1" height="1" src="http://pi.feedsportal.com/r/165664236005/u/49/f/654207/c/35217/s/2c46d531/a2t.img" border="0"/>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/reuters/healthNews?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/healthNews?i=E2y-ztSjaYg:hf-7xzCBjzY:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/healthNews?i=E2y-ztSjaYg:hf-7xzCBjzY:V_sGLiPBpWU" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/healthNews/~4/E2y-ztSjaYg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/senate-committee-advances-drug-compounding-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Justice Dept tells lawmakers no bank is too big to jail</title>
		<link>http://falshstart.com/u-s-justice-dept-tells-lawmakers-no-bank-is-too-big-to-jail/</link>
		<comments>http://falshstart.com/u-s-justice-dept-tells-lawmakers-no-bank-is-too-big-to-jail/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Dept]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[tells]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://falshstart.com/u-s-justice-dept-tells-lawmakers-no-bank-is-too-big-to-jail/</guid>
		<description><![CDATA[WASHINGTON, May 22 (Reuters) &#8211; A Justice Department official insisted on Wednesday that no financial company is too big to jail, in the department&#8217;s latest effort to backpedal from statements made in&#8230;]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, May 22 (Reuters) &#8211; A Justice Department official insisted on Wednesday that no financial company is too big to jail, in the department&#8217;s latest effort to backpedal from statements made in&#8230;
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/reuters/financialServicesRealEstateNews?i=2UlvC_HIi58:bZNc0SeVk3I:V_sGLiPBpWU" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/financialServicesRealEstateNews/~4/2UlvC_HIi58" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/u-s-justice-dept-tells-lawmakers-no-bank-is-too-big-to-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop celebrating our falling deficits</title>
		<link>http://falshstart.com/stop-celebrating-our-falling-deficits/</link>
		<comments>http://falshstart.com/stop-celebrating-our-falling-deficits/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[celebrating]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[stop]]></category>

		<guid isPermaLink="false">http://falshstart.com/stop-celebrating-our-falling-deficits/</guid>
		<description><![CDATA[It&#8217;s time to stop celebrating last week&#8217;s Congressional Budget Office report. Our deficits aren&#8217;t dropping because we&#8217;re doing something right. They&#8217;re dropping because we&#8217;re doing everything wrong. My initial piece on the CBO report led with the surprising news that &#8230; <a href="http://falshstart.com/stop-celebrating-our-falling-deficits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to stop celebrating last week&#8217;s Congressional Budget Office report. Our deficits aren&#8217;t dropping because we&#8217;re doing something right. They&#8217;re dropping because we&#8217;re doing everything wrong.</p>
<p>  <!--empty--> <br/> <br/>  </p>
<p>My initial piece on the CBO report led with the surprising news that the agency had knocked more than $  600 billion off its projections for the deficit over the next decade. But as I wrote then, the deficit is following a weird path. It&#8217;s not a gradual decline. It&#8217;s not a temporary uptick as we spend to create jobs followed by a sharper decline as the economy recovers. It&#8217;s a sharp decline followed by a gradual rise &#8212; it looks a bit like a Nike Swoosh.</p>
<p> Read full article &#62;&#62;<img width='1' height='1' src='http://feeds.washingtonpost.com/c/34656/f/636542/s/2c459aa6/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://res3.feedsportal.com/social/twitter.png" border="0" />&nbsp;<img src="http://res3.feedsportal.com/social/facebook.png" border="0" />&nbsp;<img src="http://res3.feedsportal.com/social/linkedin.png" border="0" />&nbsp;<img src="http://res3.feedsportal.com/social/googleplus.png" border="0" />&nbsp;<img src="http://res3.feedsportal.com/social/email.png" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://da.feedsportal.com/r/165665141729/u/7/f/636542/c/34656/s/2c459aa6/a2.img" border="0"/><img width="1" height="1" src="http://pi.feedsportal.com/r/165665141729/u/7/f/636542/c/34656/s/2c459aa6/a2t.img" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://falshstart.com/stop-celebrating-our-falling-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
